
Categories
English | Hebrew | Gematria Value | Numero-logical Value | Sex | Origin |
International
|
|
---|---|---|---|---|---|---|---|
Flora | פְלוֹרָה | 321 | |||||
Flori | פְלוֹרִי | 326 | |||||
Florina | פְלוֹרִינָה | 381 | |||||
Gan | גַּן | 53 | |||||
Ganel | גנאל | 84 | |||||
Gani | גַּנִּי | 63 | |||||
Ganit | גַּנִּית | 463 | |||||
Gilia | גִּילְיָּה | 58 | |||||
Harduf | הַרְדּוּף | 295 | |||||
Havatzelet Ha'sharon | חֲבַצֶּלֶת הַשָּׁרוֹן | 1091 | |||||
|
|||||||
Iris | אִירִיס | 281 | |||||
Itan | אִיטָן | 70 | |||||
Kadan | כַּדָּן | 74 | |||||
Kalanit | כַּלָּנִית | 510 | |||||
Karkom | כַרְכּוֹם | 286 | |||||
Klil | כְּלִיל | 90 | |||||
Kochavit | כּוֹכָבִית | 458 | |||||
Lei | ליי | 50 | |||||
Lesly, Leslie, Lezly | לסלי | 130 | |||||
Li An | לִי אַן | 91 |
This category contains 111 names
