 
All Names
| English | Hebrew | Gematria Value | Numero-logical Value | Sex | Origin | International | |
|---|---|---|---|---|---|---|---|
| Pe'er | פְּאֵר | 281 | |||||
| Pe'er Li | פְּאֵר לִי | 321 | |||||
| Pe'eri | פְּאֵרִי | 291 | |||||
| Pe'erli | פְּאֵרלִי | 321 | |||||
| Pearl | פרל | 310 | |||||
| Pedhatzur | פְּדָהצוּר | 385 | |||||
| Pedro | פדרו | 290 | |||||
| Pele | פֶּלֶא | 111 | |||||
| Peled | פֶּלֶד | 114 | |||||
| Peleg | פֶּלֶג | 113 | |||||
|  | |||||||
| Penny, Pennie | פני | 140 | |||||
| Perach | פֶּרַח | 288 | |||||
| Perla | פרלה | 315 | |||||
| Perlit | פרלית | 720 | |||||
| Perry, Pri | פרי | 290 | |||||
| Pesach | פֶּסַח | 148 | |||||
| Pessia | פסיה | 155 | |||||
| Petel | פֶּטֶל | 119 | |||||
| Peter | פֶּטֶר | 289 | |||||
| Peter | פיטר | 299 | |||||
The site contains 3238 different names
			 

