Girl Names
| English | Hebrew | Gematria Value | Numero-logical Value | Sex | Origin |
International
|
|---|---|---|---|---|---|---|
| Ruby, Rubi | רוּבִּי | 218 | ||||
| Ruchama | רוּחָמָה | 259 | ||||
| Rumya | רומיה | 261 | ||||
| Rut, Ruth | רוּת | 606 | ||||
| Rutha, Ruta | רותה | 611 | ||||
| Rutha, Ruta | רוּטָה | 220 | ||||
| Rutti | רוּתִי | 616 | ||||
| Ryan | רייאן | 271 |
The site contains 2553 girls names